Equipment Tables
Weapons¶
Notes
- Force represents the weapon's contribution to Impact generation.
- Brawn and Precision tags indicate compatibility with those Gifts, not bonuses themselves.
- "1–2 Handed" weapons are Awkward when used one-handed.
- Knife is Force 0 by design.
| Weapon | Skill | Force | Tags | Load | Price (sc) |
|---|---|---|---|---|---|
| Unarmed | Unarmed | 0 | — | Light | — |
| Improvised Object | Melee | 0 | Fragile, Awkward | Standard | — |
| Knife / Dagger | Melee | 0 | Precision, Concealable | Light | 1 |
| Club | Melee | 1 | — | Standard | 1 |
| Hand Axe | Melee | 1 | Brawn, Hook | Standard | 3 |
| Spear | Melee | 2 | Reach, Versatile, 1–2 Handed | Standard | 4 |
| Short Sword | Melee | 1 | Precision | Standard | 6 |
| Arming Sword | Melee | 2 | Versatile, 1–2 Handed | Standard | 10 |
| Long Sword | Melee | 2 | Versatile, 1–2 Handed | Standard | 12 |
| Great Sword | Melee | 3 | Brawn, Two-Handed, Awkward | Heavy | 20 |
| Mace | Melee | 2 | Brawn | Standard | 8 |
| War Hammer | Melee | 2 | Brawn, Piercing | Standard | 9 |
| Polearm | Melee | 3 | Reach, Brawn, Two-Handed, Awkward | Heavy | 18 |
| Staff | Melee | 1 | Reach, Versatile, 1–2 Handed | Standard | 2 |
| Sling | Ranged | 1 | Concealable | Light | 1 |
| Short Bow | Ranged | 2 | Two-Handed | Standard | 12 |
| Long Bow | Ranged | 3 | Two-Handed, Awkward | Heavy | 18 |
| Crossbow | Ranged | 3 | Piercing, Two-Handed, Slow | Heavy | 20 |
Armour¶
Notes
- Armour absorbs Impact after conversion.
- Track absorbed Impact per suit.
- Broken armour provides no absorption until repaired.
| Armour | Category | Impact Absorption | Durability | Load | Tags | Price (sc) |
|---|---|---|---|---|---|---|
| Padded Gambeson | Light | 1 | 3 | Light | — | 20 |
| Leather Armour | Light | 1 | 3 | Standard | — | 35 |
| Chain Shirt | Light | 1 | 3 | Standard | — | 40 |
| Mail Hauberk | Light | 1 | 3 | Heavy | — | 60 |
| Lamellar | Heavy | 2 | 4 | Heavy | — | 90 |
| Brigandine | Heavy | 2 | 4 | Heavy | — | 120 |
| Plate Harness | Heavy | 2 | 4 | Heavy | Awkward | 200 |
Shields¶
Notes
- Shields add to defense rolls, not Impact absorption.
- Shields replace Evasion if untrained.
- Trained shield use stacks with Evasion.
| Shield | Defense Bonus | Load | Tags | Price (sc) |
|---|---|---|---|---|
| Buckler | +1 | Light | — | 5 |
| Small Shield | +2 | Standard | — | 12 |
| Large Shield | +4 | Heavy | Awkward | 25 |
| Tower Shield | +4 | Heavy | Cover, Awkward | 40 |
Gear¶
Notes
- Load reflects visibility and encumbrance, not just weight.
- "Light" items are assumed concealable unless noted otherwise.
| Item | Load | Tags | Notes | Price (sc) |
|---|---|---|---|---|
| Backpack | Standard | — | Required for carrying multiple items | 2 |
| Bedroll | Standard | — | — | 1 |
| Blanket | Light | — | — | 1 |
| Cloak | Light | — | Weather protection | 3 |
| Rope (100', quality) | Standard | — | Hemp or equivalent | 2 |
| Grappling Hook | Standard | — | — | 2 |
| Lantern | Standard | Fragile | Requires oil | 4 |
| Lamp Oil (flask) | Light | Consumable | 6 hours | 1 |
| Flint & Steel | Light | — | — | 1 |
| Rations (1 day) | Light | Consumable | — | 1 |
| Waterskin | Light | — | — | 1 |
| Tool Kit (Trade) | Standard | — | Specific to Craft | 5 |
| Lockpicks | Light | Concealable | — | 5 |
| Healer's Kit | Standard | Consumable | Limited uses | 8 |
| Tent (2-person) | Heavy | — | — | 12 |